7-night Z-Ticket Package
Make the MOST of your holiday with the Z-Ticket
7 nights with half board
6-day Z-Ticket
Experience the entire Tiroler Zugspitz Arena for 7 nights
With the Z-Ticket you can enjoy all the benefits of the Zugspitz Arena in Tyrol. Use all public transport (Postbus, Rundbus etc.), mountain railways such as Tiroler Zugspitz Bahn (1 x), Ehrwalder Almbahn, Lermooser Bergbahn, etc.
For a romantic moment, we recommend a boat trip on Lake Heiterwang and Lake Plansee.
Prices include the Alpen Residence special half board.
Enzian room | 23.05.2025 | to | 07.06.2025 | 7 nights | € 679.00 |
Deluxe room | 23.05.2025 | to | 07.06.2025 | 7 nights | € 757.00 |
Junior Suite | 23.05.2025 | to | 07.06.2025 | 7 nights | € 919.00 |
Family Suite | 23.05.2025 | to | 07.06.2025 | 7 nights | € 967.00 |
Enzian room | 07.06.2025 | to | 05.07.2025 | 7 nights | € 811.00 |
Deluxe room | 07.06.2025 | to | 05.07.2025 | 7 nights | € 937.00 |
Junior Suite | 07.06.2025 | to | 05.07.2025 | 7 nights | € 1112.00 |
Family Suite | 07.06.2025 | to | 05.07.2025 | 7 nights | € 1175.00 |
Enzian room | 05.07.2025 | to | 23.08.2025 | 7 nights | € 892.00 |
Deluxe room | 05.07.2025 | to | 23.08.2025 | 7 nights | € 1067.00 |
Junior Suite | 05.07.2025 | to | 23.08.2025 | 7 nights | € 1200.00 |
Family Suite | 05.07.2025 | to | 23.08.2025 | 7 nights | € 1270.00 |
Family Suite | 23.08.2025 | to | 30.08.2025 | 7 nights | € 1200.00 |
Einzian room | 23.08.2025 | to | 30.08.2025 | 7 nights | € 836.00 |
Deluxe room | 23.08.2025 | to | 30.08.2025 | 7 nights | € 962.00 |
Junior Suite | 23.08.2025 | to | 30.08.2025 | 7 nights | € 1137.00 |
Family Suite | 30.08.2025 | to | 13.09.2025 | 7 nights | € 1175.00 |
Enzian room | 30.08.2025 | to | 13.09.2025 | 7 nights | € 811.00 |
Deluxe room | 30.08.2025 | to | 13.09.2025 | 7 nights | € 937.00 |
Junior Suite | 30.08.2025 | to | 13.09.2025 | 7 nights | € 1112.00 |
Family Suite | 13.09.2025 | to | 04.10.2025 | 7 nights | € 1112.00 |
Enzian room | 13.09.2025 | to | 04.10.2025 | 7 nights | € 776.00 |
Deluxe room | 13.09.2025 | to | 04.10.2025 | 7 nights | € 867.00 |
Junior Suite | 13.09.2025 | to | 04.10.2025 | 7 nights | € 1056.00 |
Deluxe room | 04.10.2025 | to | 02.11.2025 | 7 nights | € 757.00 |
Junior Suite | 04.10.2025 | to | 02.11.2025 | 7 nights | € 919.00 |
Family Suite | 04.10.2025 | to | 02.11.2025 | 7 nights | € 967.00 |
Enzian room | 04.10.2025 | to | 02.11.2025 | 7 nights | € 679.00 |
Children's rates (when sharing their parents' room):
7 NIGHTS | Children 7-12 years | Children 13-15 years |
---|---|---|
23.05.-07.06.2025 | € 36.00 | € 306.00 |
07.06.-05.07.2025 | € 36.00 | € 351.00 |
05.07.-23.08.2025 | € 306.00 | € 376.00 |
23.08.-30.08.2025 | € 306.00 | € 376.00 |
30.08.-13.09.2025 | € 281.00 | € 351.00 |
13.09.-04.10.2025 | € 36.00 | € 351.00 |
04.10.-02.11.2025 | € 36.00 | € 306.00 |
Children under 6 years of age sharing their parents' room are FREE.
Rates for young adults 16-18 years (when sharing their parents' room):
7 NIGHTS | Enzian room | Deluxe room | Juniorsuite | Family or Vitality Suite |
---|---|---|---|---|
23.05.-07.06.2025 | € 654.50 | € 600.50 | € 730.00 | € 768.50 |
07.06.-05.07.2025 | € 786.50 | € 744.50 | € 884.50 | € 935.00 |
05.07.-23.08.2025 | € 867.50 | € 853.50 | € 960.00 | € 1016.00 |
23.08.-30.08.2025 | € 811.50 | € 769.50 | € 909.50 | € 960.00 |
30.08.-13.09.2025 | € 786.50 | € 744.50 | € 884.50 | € 935.00 |
13.09.-04.10.2025 | € 751.50 | € 688.50 | € 840.00 | € 884.50 |
04.10.-02.11.2025 | € 654.50 | € 600.50 | € 730.00 | € 768.50 |
Prices are per person for the relevant number of nights shown and are based on a minimum of 2 full paying persons per room. Additional charge: € 3.00 local tax per person per night, applicable to all guests over 16 years of age. Single room supplement € 25.00 per night (Enzian and Deluxe rooms only).